Feature list
= INCLUDED
= NEW
Report Data
Section titled “Report Data”| Feature | Free Edition | Standard Edition | Server Edition |
|---|---|---|---|
| View saved data | |||
| Refresh report data |
Database Logon
Section titled “Database Logon”| Feature | Free Edition | Standard Edition | Server Edition |
|---|---|---|---|
| Database logon for main report | |||
| Logon credentials including server name | |||
| Override the report’s database information at run time |
Parameters
Section titled “Parameters”| Feature | Free Edition | Standard Edition | Server Edition |
|---|---|---|---|
| Parameters on main & Sub report | |||
| Single value parameter selection | |||
| Range of values | |||
| Modify and save selection formula | |||
| User Defined Parameters |
Email Delivery
Section titled “Email Delivery”| Feature | Free Edition | Standard Edition | Server Edition |
|---|---|---|---|
| Output to email | |||
| cc and bcc fields | |||
| Outlook contacts | |||
| ViewerFX® for Crystal Reports signature | |||
| Use Single SMTP account | |||
| Use Multiple SMTP accounts |
Print & File Delivery
Section titled “Print & File Delivery”| Feature | Free Edition | Standard Edition | Server Edition |
|---|---|---|---|
| Output to single printer | |||
| Multiple copies to a single printer | |||
| Output to folder | |||
| Output to FTP folder |
Output Formats
Section titled “Output Formats”| Feature | Free Edition | Standard Edition | Server Edition |
|---|---|---|---|
| Acrobat (PDF) | |||
| Crystal Reports (RPT) | |||
| Excel 7 | |||
| Excel 8 | |||
| Excel 97-2003 | |||
| MS Word | |||
| Rich Text (Exact Format) (RTF) | |||
| AES Encryption | |||
| Character Separated (CSV) | |||
| HTML | |||
| Tab Separated | |||
| Text | |||
| XML | |||
| ZIP |
Favorites
Section titled “Favorites”| Feature | Free Edition | Standard Edition | Server Edition |
|---|---|---|---|
| Store a copy of a report | |||
| Save logon and parameter settings | |||
| Change selection formula | |||
| Application integration |
Network and Integration
Section titled “Network and Integration”| Feature | Free Edition | Standard Edition | Server Edition |
|---|---|---|---|
| Command line integration | |||
| Terminal / Citrix Server Enabled |